STAMTEC OCP-200 GAP 200 TON GAP FRAME PRESS. RATING POINT (UP FROM BOTTOM OF STR.): 0.236", STROKE NO.: 20-45 S.P.M, STROKE: 7.88", DIE HEIGHT: 17.73", SLIDE ADJUSTMENT 4.33".
230/460 Volts 54/27 AMPS 3 phase 60 hz
TYPE S H L XL
CAPACITY – US TONS: 222.20 222.20 222.20 222.20
RATED TONNAGE (above B.D.C): .24 .16 .24 .24
STROKE LENGTH: 5.91 3.74 7.87 9.84
STROKES PER MINUTE: 35-70 45-95 20-40 20-40
DIE HEIGHT (SDAU/BOLSTER): 16.14 16.14 17.72 17.72
SLIDE ADJUSTMENT: 4.33 4.33 4.33 4.33
BOLSTER AREA (LR x FB): 55.12X26.78 55.12X26.78 55.12X32.3 59X32.3
BOLSTER THICKNESS: 6.69 7.78 6.69 6.69
SLIDE AREA (LR x FB): 33.46X25.59 33.46X25.59 33.46X25.59 33.46X25.59
MAIN MOTOR (VS): 20 H.P. 20 H.P. 20 H.P. 20 H.P.
SLIDE ADJUST: 1 1 1 1
We use cookies to improve your experience. Privacy Policy.